BRMEC7 Colloquium 2017
The seventh Invest in ME Research Biomedical Research into ME Colloquium (#BRMEC7) took place in London over two days: 31st May–1st June 2017.
Aimed at boosting international collaboration in ME research.
Chairing and participating in the meeting were members of the Invest in ME Research Advisory Board and the newly formed European ME Research Group (EMERG).
We had representation from most of the main biomedical research initiatives occurring throughout the world as well asparticipation from the USA by the CDC and NIH.
The research Colloquium in London preceded the IIMEC12 international biomedical research conference on 2nd June 2017.
| BRMEC7 - Day 1 | ||||
|---|---|---|---|---|
| Welcome to the 7th Invest in ME Research International Biomedical Research into ME Colloquium 7 2017 | Dr Ian Gibson, UEA, UK | |||
| NIH Research into ME - Status Update and Plans | Dr Vicky Whittemore, NIH, USA | |||
| CDC Multisite study and future plans | Dr. Elizabeth Unger, CDC, USA | |||
| Data Collection (including the following) | ||||
| Modelling | Professor Nancy Klimas, Fort Lauderdale, USA | |||
| Long-term follow up: Experience and lessons for ME from Norfolk Arthritis Registry Project (NOAR) | Professor Alex MacGregor, Norwich, UK | |||
| Discussion | ||||
| Immunology (including the following) | ||||
| Dysregulation of Transient Receptor Potential (TRP) ion channels and calcium in natural killer cells in CFS/ME patients’ |
Professor Sonya Marshall-Gradisnik, NCNED, Australia
Professor Don Staines, NCNED, Australia |
|||
| Update on B-cell research and future plans at UCL |
Dr Jo Cambridge, London, UK
Fane Mensah, London, UK |
|||
| Studies of NK cells and cytotoxic T-cells in ME-patients from one Swedish and one Norwegian cohort | Dr Jakob Theorell, Stockholm, Sweden | |||
| EBV and lymphoma | Professor Michelle West, Sussex, UK | |||
| Discussion | ||||
| Metabolomics (including the following) | ||||
| Stanford Update | Professor Ron Davis, Stanford Genome Institute, USA | |||
| Cornell Update | Professor Maureen Hanson, New York, USA | |||
| Australian Update | Dr Chris Armstrong, Melbourne, Australia | |||
| Overview of metabolism studies at Haukeland | Professor Karl Johan Tronstad, Bergen, Norway | |||
| Discussion | ||||
| Neuroimaging (including the following) | ||||
| ME imaging review and ongoing study | Dr Per Julin, Stockholm, Sweden | |||
| Discussion | ||||
| BRMEC7 - Day 2 | ||||
|---|---|---|---|---|
| Opening 7th Invest in ME Research International Biomedical Research into ME Colloquium 7 2017 - Day 2 | Dr Ian Gibson, UEA, UK | |||
| Clinical Trials (including the following) | ||||
| LDN in ME/CFS: data on safety and efficacy | Dr Olli Polo, Tampere, Finland | |||
| RituxME and CycloME clinical trials | Professor Olav Mella, Bergen, Norway | |||
| Impaired glucose metabolism and PDH in ME/CFS? | Dr. Øystein Fluge, Bergen, Norway | |||
| B-vitamins in ME/CFS | Dr. Ingrid G. Rekeland, Bergen, Norway | |||
| Immunadsorbtion trial | Professor Carmen Scheibenbogen, Berlin, Germany | |||
| Discussion | ||||
| Microbiome (including the following) | ||||
| IFR/UEA update | Professor Simon Carding, Norwich, UK | |||
| Alterations in the enteric bacterial and viral microbiome in ME/CFS | Professor Ludovic Giloteaux, New York, USA | |||
| Columbia update | Associate Professor Mady Hornig, New York, USA | |||
| Discussion | ||||
| Biomarkers (including the following) | ||||
| miRNA in CSF | Professor James Baraniuk, Washington DC, USA | |||
| Epigenetic changes in ME/CFS | Dr Lubov Nathanson, Fort Lauderdale, USA | |||
| Genetic and functional genetic studies in ME / HLA and ME |
Dr Asgeir Lande , Oslo, Norway
Professor Ola Didrik Saugstad , Oslo, Norway |
|||
| Tbc | Professor Warren Tate, Otago, New Zealand | |||
| Lactate during exercise in ME/CFS | Dr Katarina Lien, Oslo, Norway | |||
| Discussion | ||||
| Colloquium Summary | ||||